Token metrics
| Ticker | $OPN |
|---|---|
| Contract | 0x7977BF3e7e0c954D12cdcA3E013ADAf57E0B06E0 · BNB Chain + Ethereum (same address on both) |
| TGE date | 2026-03-05 |
| Total supply | — |
| Airdrop % | 4.5% (S1 + Alpha) |
| Vesting | — |
| FDV at listing | ~$500M (premkt) |
| Current FDV | See Binance live ↗ |
| Listed on | Binance, Coinbase, opinion.foundation/claim |
- TGE: 2026-03-05 13:00 UTC (15:00 Kyiv). Claim portal: opinion.foundation/claim.
- Contracts: 0x7977BF…06E0 on both BNB Chain and Ethereum.
- Pre-market trading: $0.45–0.50 per OPN → implied FDV ~$500M+.
- Allocation breakdown: Season 1 = ~3% of supply, additional ~1.5% on Binance Alpha → ~4.5% total to community.
- Community-reported friction: platform reportedly collected $30M+ in fees pre-TGE while distributing ~$15M-equivalent to users — community read this as an unfavourable user-to-platform ratio.
Farming actions
Weights are heuristics — no official formula published. Poll-derived; edit assumptions in the projection above if you disagree.
What drove past allocation
Reverse-engineered from observed Season-1 / TGE outcomes. The cohort column groups participants by the strategy they actually used; the outcome column reports what they got relative to capital risked.
| Cohort / strategy | Outcome | What it implies |
|---|---|---|
| Discord role holders (community-engagement bucket) | Disproportionate reward per $-spent — "прикормили лишь за роли в Discord" | Soft-social signals (Discord roles, community activity) weighted more heavily than typical PM venues. This bucket appears to have been the cheapest dollar-per-point surface. |
| Community content creators (yappers / KOL writing posts) | Largest positive return per capital risked | Content-creation bucket was disproportionately rewarded. No capital required, but reputation + reach gated. |
| OTC point-sellers (sold at $40–45 pre-TGE) | Biggest absolute upside — "gigachad" | Pre-TGE OTC liquidity priced points 5–6× higher than the $7 post-TGE market clearing price. Smart money exited before public discovery. |
| Promo-window participants (x2–x5 multipliers) | Net positive return | Time-boxed promo windows were the only volume-side surface that consistently delivered positive returns. Without multiplier, volume farming was a wash. |
| Margin trading | Small positive | Margin-position-holders got a non-zero allocation bump — separate bucket from spot taker volume. |
| Careful farming (real positions, no fee-sink) | Near zero or small plus | Conservative volume-only farming earned baseline allocation only — no disproportionate edge. |
| Aggressive fee-burning (heavy taker volume without multipliers) | −30% to −40% net loss | Fees paid > tokens received. Volume-burning without an active promo multiplier was a structural trap. |
Strategy notes
Sources
About the Opinion $$OPN airdrop
$OPN token launched 2026-03-05. Largest BNB-chain prediction venue with an in-house Opinion AI resolver + Chainlink price feeds. Season-1 drop = 3% supply + 1.5% via Binance Alpha = 4.5% total to community. Community reading: smaller than expected relative to fees collected.